<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Have Even More Questions, 1930</title>
	<atom:link href="http://www.keepapitchinin.org/2012/06/21/i-have-even-more-questions-1930/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepapitchinin.org/2012/06/21/i-have-even-more-questions-1930/</link>
	<description>Where our past is never very long ago</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:32:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ardis E. Parshall</title>
		<link>http://www.keepapitchinin.org/2012/06/21/i-have-even-more-questions-1930/comment-page-1/#comment-235411</link>
		<dc:creator>Ardis E. Parshall</dc:creator>
		<pubDate>Fri, 22 Jun 2012 07:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=15725#comment-235411</guid>
		<description><![CDATA[Kathy Daynes&#039; study of plural marriage in Manti for a specified period is a model for those studies, David. She didn&#039;t just count heads but made an effort to look at each marriage and extended family to be sure she understood the dynamics.]]></description>
		<content:encoded><![CDATA[<p>Kathy Daynes&#8217; study of plural marriage in Manti for a specified period is a model for those studies, David. She didn&#8217;t just count heads but made an effort to look at each marriage and extended family to be sure she understood the dynamics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B</title>
		<link>http://www.keepapitchinin.org/2012/06/21/i-have-even-more-questions-1930/comment-page-1/#comment-235407</link>
		<dc:creator>David B</dc:creator>
		<pubDate>Fri, 22 Jun 2012 06:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=15725#comment-235407</guid>
		<description><![CDATA[It totally blows my mind that nobody knows the percentage of members who participated in plural marriage beyond some hazy &quot;between 2 and 35 percent&quot; (the upper and lower bounds i&#039;ve ever seen), given the records that exist. Yeah, they&#039;re scattered all over the place, but nobody&#039;s put them together? There&#039;s a really important doctoral dissertation just waiting to be written by a demography student, i&#039;m thinking.]]></description>
		<content:encoded><![CDATA[<p>It totally blows my mind that nobody knows the percentage of members who participated in plural marriage beyond some hazy &#8220;between 2 and 35 percent&#8221; (the upper and lower bounds i&#8217;ve ever seen), given the records that exist. Yeah, they&#8217;re scattered all over the place, but nobody&#8217;s put them together? There&#8217;s a really important doctoral dissertation just waiting to be written by a demography student, i&#8217;m thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardis E. Parshall</title>
		<link>http://www.keepapitchinin.org/2012/06/21/i-have-even-more-questions-1930/comment-page-1/#comment-235403</link>
		<dc:creator>Ardis E. Parshall</dc:creator>
		<pubDate>Fri, 22 Jun 2012 06:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=15725#comment-235403</guid>
		<description><![CDATA[Yeah, when they try to hit the lowest possible percentage like this, they count only percent of adult men as a fraction of all members, deliberately overlooking the obvious fact that for each man involved in polygamy there were, by definition, at least two women involved -- among other problematic accounting tricks.]]></description>
		<content:encoded><![CDATA[<p>Yeah, when they try to hit the lowest possible percentage like this, they count only percent of adult men as a fraction of all members, deliberately overlooking the obvious fact that for each man involved in polygamy there were, by definition, at least two women involved &#8212; among other problematic accounting tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurine Ward</title>
		<link>http://www.keepapitchinin.org/2012/06/21/i-have-even-more-questions-1930/comment-page-1/#comment-235390</link>
		<dc:creator>Maurine Ward</dc:creator>
		<pubDate>Fri, 22 Jun 2012 04:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=15725#comment-235390</guid>
		<description><![CDATA[Studies today point to the percentage of people in polygamy more like 25 to 30 percent.]]></description>
		<content:encoded><![CDATA[<p>Studies today point to the percentage of people in polygamy more like 25 to 30 percent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
