<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Richardson, 3D Atlas of Zion National Park: Seeing Is Believing – Or Is It?</title>
	<atom:link href="http://www.keepapitchinin.org/2011/09/22/review-richardson-3d-atlas-of-zion-national-park-seeing-is-believing-%E2%80%93-or-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepapitchinin.org/2011/09/22/review-richardson-3d-atlas-of-zion-national-park-seeing-is-believing-%e2%80%93-or-is-it/</link>
	<description>Where our past is never very long ago</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ardis E. Parshall</title>
		<link>http://www.keepapitchinin.org/2011/09/22/review-richardson-3d-atlas-of-zion-national-park-seeing-is-believing-%e2%80%93-or-is-it/comment-page-1/#comment-102837</link>
		<dc:creator>Ardis E. Parshall</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=14365#comment-102837</guid>
		<description><![CDATA[The company will send you a pair (details on the website) if anybody needs them. Worth the wait for delivery if you can&#039;t find a pair at home.]]></description>
		<content:encoded><![CDATA[<p>The company will send you a pair (details on the website) if anybody needs them. Worth the wait for delivery if you can&#8217;t find a pair at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinf</title>
		<link>http://www.keepapitchinin.org/2011/09/22/review-richardson-3d-atlas-of-zion-national-park-seeing-is-believing-%e2%80%93-or-is-it/comment-page-1/#comment-102831</link>
		<dc:creator>kevinf</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=14365#comment-102831</guid>
		<description><![CDATA[I agree, this is a better use of 3D technology than the 3D movies I&#039;ve seen lately.  Got to get home and dig out some 3D glasses and look at his website.]]></description>
		<content:encoded><![CDATA[<p>I agree, this is a better use of 3D technology than the 3D movies I&#8217;ve seen lately.  Got to get home and dig out some 3D glasses and look at his website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapman</title>
		<link>http://www.keepapitchinin.org/2011/09/22/review-richardson-3d-atlas-of-zion-national-park-seeing-is-believing-%e2%80%93-or-is-it/comment-page-1/#comment-102156</link>
		<dc:creator>mapman</dc:creator>
		<pubDate>Fri, 23 Sep 2011 03:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=14365#comment-102156</guid>
		<description><![CDATA[That is a really cool!  It is doubly cool because Zion is possibly the most spectacular place on earth.]]></description>
		<content:encoded><![CDATA[<p>That is a really cool!  It is doubly cool because Zion is possibly the most spectacular place on earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark</title>
		<link>http://www.keepapitchinin.org/2011/09/22/review-richardson-3d-atlas-of-zion-national-park-seeing-is-believing-%e2%80%93-or-is-it/comment-page-1/#comment-102085</link>
		<dc:creator>Clark</dc:creator>
		<pubDate>Thu, 22 Sep 2011 23:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=14365#comment-102085</guid>
		<description><![CDATA[Love stereographic images and maps although I prefer the more traditional ones rather than the ones using the red and blue filters.  (i.e. two images and you cross your eyes or use a viewer to make them 3D)]]></description>
		<content:encoded><![CDATA[<p>Love stereographic images and maps although I prefer the more traditional ones rather than the ones using the red and blue filters.  (i.e. two images and you cross your eyes or use a viewer to make them 3D)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
