<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: They&#8217;re Talking About Us (Still) (Again) (Always)</title>
	<atom:link href="http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/</link>
	<description>Where our past is never very long ago</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jeans</title>
		<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/comment-page-1/#comment-37502</link>
		<dc:creator>jeans</dc:creator>
		<pubDate>Wed, 22 Dec 2010 13:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=10216#comment-37502</guid>
		<description><![CDATA[Why does Porter Rockwell get such a spike in the Depression years?]]></description>
		<content:encoded><![CDATA[<p>Why does Porter Rockwell get such a spike in the Depression years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michelle</title>
		<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/comment-page-1/#comment-37483</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Wed, 22 Dec 2010 09:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=10216#comment-37483</guid>
		<description><![CDATA[This could be way too much fun to play with. I&#039;ve enjoyed the posts y&#039;all have done so far. I went and fiddled and was interested to see what didn&#039;t show up at all!]]></description>
		<content:encoded><![CDATA[<p>This could be way too much fun to play with. I&#8217;ve enjoyed the posts y&#8217;all have done so far. I went and fiddled and was interested to see what didn&#8217;t show up at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziff</title>
		<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/comment-page-1/#comment-37450</link>
		<dc:creator>Ziff</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=10216#comment-37450</guid>
		<description><![CDATA[Awesome, Ardis!

I find the Holy Ghost/Holy Spirit figure interesting, particularly that &quot;Holy Spirit&quot; has experienced a revival (ha ha) of late (post WWII). I&#039;m sure someone who actually knows about religious trends in that time frame can explain this by reference to an increase in membership of Pentecostal churches or something.]]></description>
		<content:encoded><![CDATA[<p>Awesome, Ardis!</p>
<p>I find the Holy Ghost/Holy Spirit figure interesting, particularly that &#8220;Holy Spirit&#8221; has experienced a revival (ha ha) of late (post WWII). I&#8217;m sure someone who actually knows about religious trends in that time frame can explain this by reference to an increase in membership of Pentecostal churches or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vada</title>
		<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/comment-page-1/#comment-37441</link>
		<dc:creator>Vada</dc:creator>
		<pubDate>Wed, 22 Dec 2010 02:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=10216#comment-37441</guid>
		<description><![CDATA[One thing I noticed with your graphs is how most religious terms seem to have a general falling off (Holy Ghost, Holy Spirit, Koran, Bible).  I would predict similar trends for other religious terms.  My guess is it&#039;s due not so much to people not printing as much about religion or a particular religion, but (with the ease of publishing greatly increasing) due to books on other subjects being published much more than they were 200 years ago.  Now I&#039;ll have to go play some, too.]]></description>
		<content:encoded><![CDATA[<p>One thing I noticed with your graphs is how most religious terms seem to have a general falling off (Holy Ghost, Holy Spirit, Koran, Bible).  I would predict similar trends for other religious terms.  My guess is it&#8217;s due not so much to people not printing as much about religion or a particular religion, but (with the ease of publishing greatly increasing) due to books on other subjects being published much more than they were 200 years ago.  Now I&#8217;ll have to go play some, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe</title>
		<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/comment-page-1/#comment-37427</link>
		<dc:creator>Phoebe</dc:creator>
		<pubDate>Wed, 22 Dec 2010 00:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=10216#comment-37427</guid>
		<description><![CDATA[Fascinating.  Thanks for taking the time to post this, Ardis.   I&#039;ve spent a lot of time in the expanding online newspaper archives.  I didn&#039;t know that there was such widespread interest in Utah and news from there in the late 1880s during the Raid years.]]></description>
		<content:encoded><![CDATA[<p>Fascinating.  Thanks for taking the time to post this, Ardis.   I&#8217;ve spent a lot of time in the expanding online newspaper archives.  I didn&#8217;t know that there was such widespread interest in Utah and news from there in the late 1880s during the Raid years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinf</title>
		<link>http://www.keepapitchinin.org/2010/12/21/theyre-talking-about-us-still-again-always/comment-page-1/#comment-37391</link>
		<dc:creator>kevinf</dc:creator>
		<pubDate>Tue, 21 Dec 2010 21:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepapitchinin.org/?p=10216#comment-37391</guid>
		<description><![CDATA[Neat stuff.  I have heard about this Google project on NPR, but haven&#039;t had the chance to play around with it.  Now I&#039;m motivated.]]></description>
		<content:encoded><![CDATA[<p>Neat stuff.  I have heard about this Google project on NPR, but haven&#8217;t had the chance to play around with it.  Now I&#8217;m motivated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
